<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tim Rettig&#039;s Blog</title>
	<atom:link href="http://blog.timrettig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timrettig.com</link>
	<description>What&#039;s technically going on.</description>
	<lastBuildDate>Sun, 13 Sep 2009 15:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='blog.timrettig.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/106692f30aea066dc228f0ab4fb337f2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tim Rettig&#039;s Blog</title>
		<link>http://blog.timrettig.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.timrettig.com/osd.xml" title="Tim Rettig&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.timrettig.com/?pushpress=hub'/>
		<item>
		<title>Save Your Precious Data!</title>
		<link>http://blog.timrettig.com/2009/08/27/save-your-precious-data/</link>
		<comments>http://blog.timrettig.com/2009/08/27/save-your-precious-data/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 00:34:26 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Online Backup]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=274</guid>
		<description><![CDATA[Today was my son’s first day of first grade. Like any proud parent, I took a bunch of pictures to document the momentous occasion. Like any digital photographer, I downloaded the pictures to my computer where I have year after year of my life documented in photographs. If you have a digital camera like most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=274&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/08/27/save-your-precious-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>My love for solid-state drives is SOLID.</title>
		<link>http://blog.timrettig.com/2009/08/05/my-love-for-solid-state-drives-is-solid/</link>
		<comments>http://blog.timrettig.com/2009/08/05/my-love-for-solid-state-drives-is-solid/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:47:10 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Geek Toys]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=267</guid>
		<description><![CDATA[I was talking to a colleague today and the topic of solid state drives came up.  He had been considering using a solid-state hard drive, but had heard too many “horror” stories about performance or data loss.  I was surprised to hear this.  I have been using solid state drives for well over a year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=267&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/08/05/my-love-for-solid-state-drives-is-solid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/08/s128.jpg" medium="image">
			<media:title type="html">S128</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you down with DIIOP?  Yeah, you know me&#8230;..</title>
		<link>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/</link>
		<comments>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:50:02 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=264</guid>
		<description><![CDATA[I upgraded a client&#8217;s Domino server last night.  Today we discovered that they use Axiom Groupware Integration for a service they receive from Rearden Commerce.  It is a service that allows them to book flights, rental cars and hotels at a discount and have those items be pushed automatically to user&#8217;s calendars over the Internet.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=264&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>How much is a petabyte?</title>
		<link>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/</link>
		<comments>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:24:28 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=261</guid>
		<description><![CDATA[I stumbled upon this fascinating presentation by Mozy:
http://mozy.com/blog/misc/how-much-is-a-petabyte/
Not only does it do a good job of visually explaining how big a petabyte is &#8211; it also has some interesting facts about the amount of power and storage space our worldwide computing resources consume.  Enjoy!
Posted in Uncategorized       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=261&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>High Availability in the Arctic</title>
		<link>http://blog.timrettig.com/2009/07/13/high-availability-in-the-arctic/</link>
		<comments>http://blog.timrettig.com/2009/07/13/high-availability-in-the-arctic/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:52:58 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Barrow]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=251</guid>
		<description><![CDATA[ I returned last week from a trip to Barrow, Alaska, the Northern-most settlement in North America.  Many people read my daily posts (http://blog.timrettig.com/category/barrow/), and have been asking me exactly what I installed while I was there.  So in this post I will go into more detail about the software I setup. 
My primary purpose for trip [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=251&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/13/high-availability-in-the-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/arcticnetworkclean1.jpg" medium="image">
			<media:title type="html">Avance Arctic Configuration</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile LAN Trip Report</title>
		<link>http://blog.timrettig.com/2009/07/12/mobile-lan-trip-report/</link>
		<comments>http://blog.timrettig.com/2009/07/12/mobile-lan-trip-report/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:28:05 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=235</guid>
		<description><![CDATA[ We are back from our West Virginia rafting trip.  Normally that wouldn&#8217;t warrant a post on a blog about technology.  However, what we did on the way there and the way back makes it relevant.  You can read the details of our plan in this post:  http://blog.timrettig.com/2009/07/09/another-trip-another-crazy-project/.  In short, we connected our van to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=235&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/12/mobile-lan-trip-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/van.jpg" medium="image">
			<media:title type="html">Van</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/07-10-17-30-34.jpg" medium="image">
			<media:title type="html">Goofing around with the Vancam.</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/vanpose.jpg?w=1024" medium="image">
			<media:title type="html">VanPose</media:title>
		</media:content>
	</item>
		<item>
		<title>Another trip, another crazy project</title>
		<link>http://blog.timrettig.com/2009/07/09/another-trip-another-crazy-project/</link>
		<comments>http://blog.timrettig.com/2009/07/09/another-trip-another-crazy-project/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 03:45:20 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=209</guid>
		<description><![CDATA[Tomorrow our company departs for our annual rafting trip in West Virginia.  Rafting down the New River is a blast, but the road trip there and back is rather mundane.  So to spice things up, we have decided to have some fun along the way.  We have decided to turn our caravan into a mobile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=209&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/09/another-trip-another-crazy-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/mobilelan.jpg?w=1024" medium="image">
			<media:title type="html">MobileLAN</media:title>
		</media:content>
	</item>
		<item>
		<title>Attack of the Arctic Mosquitoes</title>
		<link>http://blog.timrettig.com/2009/07/06/attack-of-the-arctic-mosquitoes/</link>
		<comments>http://blog.timrettig.com/2009/07/06/attack-of-the-arctic-mosquitoes/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 00:14:15 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Barrow]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=189</guid>
		<description><![CDATA[Today was our last day in Barrow.  Our final task was to go back to the research hut and improve the weather station mount.  The day before the weather was about 40 degrees with a sustained 20MPH wind.  Today it was almost 50 degrees and it was very calm, so we thought we were going [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=189&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/06/attack-of-the-arctic-mosquitoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/giantmosquito.jpg" medium="image">
			<media:title type="html">Giant mosquito</media:title>
		</media:content>
	</item>
		<item>
		<title>Research Hut on the Arctic Tundra</title>
		<link>http://blog.timrettig.com/2009/07/05/research-hut-on-the-arctic-tundra/</link>
		<comments>http://blog.timrettig.com/2009/07/05/research-hut-on-the-arctic-tundra/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:17:23 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Barrow]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=163</guid>
		<description><![CDATA[ Today we spent the afternoon wiring up a research hut on the tundra.  “Hut” is kind of a misnomer.  It is actually a small construction trailer on skids that is put in place when there is snow.  The scientists use the building as a base camp during their daily research.  The building has electric for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=163&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/05/research-hut-on-the-arctic-tundra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/p7040318.jpg?w=1024" medium="image">
			<media:title type="html">Research Hut</media:title>
		</media:content>
	</item>
		<item>
		<title>Town Festival and Arctic Rainbow</title>
		<link>http://blog.timrettig.com/2009/07/04/town-festival-and-arctic-rainbow/</link>
		<comments>http://blog.timrettig.com/2009/07/04/town-festival-and-arctic-rainbow/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 06:47:49 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Barrow]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=156</guid>
		<description><![CDATA[ We spent most of the day in the lab staging weather stations today.  That was fine with me because the temperature dropped about 10 degrees from yesterday, and the wind is blowing.  At lunch we stopped by the city park and checked out the 4th of July Festival.  The city park is pretty much a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&blog=7782911&post=156&subd=timrettig&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/04/town-festival-and-arctic-rainbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/citypark.jpg?w=1024" medium="image">
			<media:title type="html">Barrow City Park</media:title>
		</media:content>

		<media:content url="http://timrettig.files.wordpress.com/2009/07/p7040285.jpg?w=1024" medium="image">
			<media:title type="html">Arctic Rainbow</media:title>
		</media:content>
	</item>
	</channel>
</rss>