<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tim Rettig&#039;s Blog &#187; Uncategorized</title>
	<atom:link href="http://blog.timrettig.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timrettig.com</link>
	<description>What&#039;s technically going on.</description>
	<lastBuildDate>Fri, 23 Dec 2011 18:47:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.timrettig.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/106692f30aea066dc228f0ab4fb337f2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tim Rettig&#039;s Blog &#187; Uncategorized</title>
		<link>http://blog.timrettig.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.timrettig.com/osd.xml" title="Tim Rettig&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.timrettig.com/?pushpress=hub'/>
		<item>
		<title>Cyber Wars</title>
		<link>http://blog.timrettig.com/2010/12/22/cyber-wars/</link>
		<comments>http://blog.timrettig.com/2010/12/22/cyber-wars/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 02:04:10 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=297</guid>
		<description><![CDATA[In Star Wars Episode I: The Phantom Menace the Trade Federation used tall, thin, skeleton-like battle droids in many large-scale attacks. These battle droids blindly carried out commands sent to them from centralized control ships. The droids were unthinking and would follow any orders given to them. It seems like something you would only see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&amp;blog=7782911&amp;post=297&amp;subd=timrettig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2010/12/22/cyber-wars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>

		<media:content url="http://enews.heartlandtechnologies.com/eNews/LanSolutionsOHIO/images/starwar.jpg" medium="image" />
	</item>
		<item>
		<title>Are you down with DIIOP?  Yeah, you know me&#8230;..</title>
		<link>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/</link>
		<comments>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:50:02 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=264</guid>
		<description><![CDATA[I upgraded a client&#8217;s Domino server last night.  Today we discovered that they use Axiom Groupware Integration for a service they receive from Rearden Commerce.  It is a service that allows them to book flights, rental cars and hotels at a discount and have those items be pushed automatically to user&#8217;s calendars over the Internet.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&amp;blog=7782911&amp;post=264&amp;subd=timrettig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/23/are-you-down-with-diiop-yeah-you-know-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>How much is a petabyte?</title>
		<link>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/</link>
		<comments>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 01:24:28 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.timrettig.com/?p=261</guid>
		<description><![CDATA[I stumbled upon this fascinating presentation by Mozy: http://mozy.com/blog/misc/how-much-is-a-petabyte/ Not only does it do a good job of visually explaining how big a petabyte is &#8211; it also has some interesting facts about the amount of power and storage space our worldwide computing resources consume.  Enjoy! Posted in Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&amp;blog=7782911&amp;post=261&amp;subd=timrettig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/07/19/how-much-is-a-petabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>Got an old PCMCIA card, but only an Express Card slot in your new laptop?</title>
		<link>http://blog.timrettig.com/2009/06/17/got-an-old-pcmcia-card-but-only-an-express-card-slot-in-your-new-laptop/</link>
		<comments>http://blog.timrettig.com/2009/06/17/got-an-old-pcmcia-card-but-only-an-express-card-slot-in-your-new-laptop/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:20:49 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timrettig.wordpress.com/?p=60</guid>
		<description><![CDATA[You aren&#8217;t alone.  Had this exact issue at a client today.  Pointed them toward this adapter: http://www.addonics.com/products/host_controller/adexc34cb.asp Kind of bulky to have that thing sticking out of the side of the laptop, but at least they can use their old PCMCIA card with their new laptop. I&#8217;m just glad my Lenovo T500 has both slots [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&amp;blog=7782911&amp;post=60&amp;subd=timrettig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/06/17/got-an-old-pcmcia-card-but-only-an-express-card-slot-in-your-new-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
		<item>
		<title>Awesome User Interface Tools</title>
		<link>http://blog.timrettig.com/2009/06/07/awesome-user-interface-tools/</link>
		<comments>http://blog.timrettig.com/2009/06/07/awesome-user-interface-tools/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:40:59 +0000</pubDate>
		<dc:creator>timrettig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://timrettig.wordpress.com/?p=32</guid>
		<description><![CDATA[I stumbled across this company today in a magazine: http://www.infragistics.com They look to have some great tools to build some very nice looking application interfaces.  The pricing looked pretty reasonable, also. Update 7/25/09 &#8211;&#62; Ran across some similar tools for generating nice dashboards:  http://www.spreadsheetgear.com Posted in Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.timrettig.com&amp;blog=7782911&amp;post=32&amp;subd=timrettig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.timrettig.com/2009/06/07/awesome-user-interface-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/299bb821e91271f6d64eaac00f0d0868?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">timrettig</media:title>
		</media:content>
	</item>
	</channel>
</rss>
